Juniors
Junior coaching takes place on Sunday Mornings at Haslingden Sports Centre from 10.00 - 1130
Contact Coach Nigel Holt for further details on 07511811969
Note some coaching sessions are cancelled due to Blackburn Junior League
Blackburn Junior League League
After the latest round of the East Lancs Junior League sees the under 14's in joint 2nd place, and the under 16's also in 2nd place
Latest Results 2018 - 19 Round 2
Latest Results 2018 - 19 Round 1 Under 14's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Team | Played | Won | Lost | For | Against | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | St Bedes 3 | 3 | 2 | 1 | 10 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Blackburn 3 | 3 | 2 | 1 | 10 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rossendale 2 | 3 | 2 | 1 | 9 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DACA 2 | 3 | 0 | 3 | 0 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Bedes win on head to head with Blackburn 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 16's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Team | Played | Won | Lost | For | Against | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1= | Blackburn 1 | 5 | 4 | 1 | 18 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1= | St Bedes1 | 5 | 4 | 1 | 18 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1= | Rossendale 1 | 5 | 4 | 1 | 18 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Blackburn 2 | 5 | 2 | 3 | 10 | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | St Bedes 2 | 5 | 1 | 4 | 7 | 18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DACA 1 | 5 | 0 | 5 | 4 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackburn 1, St Bedes 1, Rossendale equal on head to head and games won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At the end of the Blackburn Junior League the Rossendale team finished third in both age groups, The final tables are shown below.
Under 14's | |||||||
Position | Team | October | January | April | June | Points | |
1 | Blackburn 3 | 4 | 7 | 0 | 4 | 15 | |
3 | Blackburn 4 | 3 | 4 | 0 | 3 | 10 | |
3 | Rossendale | 0 | 6 | 0 | 1 | 7 | |
3= | DACA 3 | 0 | 5 | 0 | 2 | 7 | |
5 | St Bedes 3 | 2 | 2 | 0 | 0 | 4 | |
6 | Blackburn 5 | 0 | 3 | 0 | 0 | 3 | |
7 | St Bedes 4 | 1 | 0 | 0 | 0 | 1 | |
Under 16's | |||||||
Position | Team | October | January | April | June | Points | |
1 | Blackburn 1 | 4 | 6 | 0 | 5 | 15 | |
2 | Blackburn 2 | 2 | 4 | 0 | 4 | 10 | |
3 | Rossendale | 0 | 5 | 0 | 3 | 8 | |
4 | St Bedes 1 | 3 | 3 | 0 | 0 | 6 | |
5= | St Bedes 2 | 1 | 2 | 0 | 0 | 3 | |
5= | DACA 1 | 0 | 1 | 0 | 2 | 3 | |
7 | DACA 2 | 0 | 1 | 0 | 1 | 2 |
.
| |||||